Constance Samuels, 1903–1954 (aged 50 years)
- Name
- Constance /Samuels/
- Married name
- Constance /Zeidman/
Birth | June 3, 1903
41
39 Citation details: Registration District Exeter, Vol 5b, Page 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a brother | Bertrand Gittleson between October 1904 and December 1904 (aged 1 year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Bertrand Gittleson about November 1904 (aged 1 year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandfather | Morris Zeitung January 5, 1905 (aged 1 year) Citation details: Tombstone of Morris Gabrielson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Marjorie Samuels April 27, 1906 (aged 2 years) Citation details: District Exeter, Volume 5b, Page 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Eileen Beatrice Samuels between July 1907 and September 1907 (aged 4 years) Citation details: Registration District Exeter, Vol 5b, Page 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 2, 1911 (aged 7 years) Source: 1911 UK Census 1911 UK Census transcript - Samuel Gittleson - Household 1911 Schedule 236 Exeter
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1911 (aged 7 years) Address: 4 St Leonards Place
Exeter
Source: 1911 UK Census Citation details: RG14-12-6-88-12688_0477_03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Hirschel Lazarus — Ida Samuels — View this family 1917 (aged 13 years)
Source: Express and Echo Text: Express & Echo report on sisters wedding Citation details: Registration District Exeter, Vol 5b, Page 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | Joseph Gittleson January 26, 1919 (aged 15 years) Citation details: Thu 2002-01-03 07:24 Text: In Joseph's death certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | Joseph Gittleson January 27, 1919 (aged 15 years) Citation details: Tombstone of Joseph Gittleson Text: Cardiff - Enter cemetery, turn left walk along path parallel to wall, past tall stones (on the right), past Michael Howard Zeidman's, come to the bend in the wall and follow path round. 3 rows back on the stones on the left hand side and 2 stones in is JS's grave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Louis Samuels — Gertrude Fanny Griew — View this family November 29, 1921 (aged 18 years) Address: Hampstead Synagogue
London
Source: Western Times Citation details: 30 November 1921 Citation details: Registration District Hampstead, Voll 1a, Page 1648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Isidore Samuels — Maie Elizabeth Hereford-Lavey — View this family July 25, 1923 (aged 20 years) Address: West End Synagogue, St Petersburg Place, London
Source: The Devon and Exeter Gazette Citation details: July 26th 1923, page 8 Col 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Harriet Prager 1924 (aged 20 years) Citation details: Entry 69 Text: Row 12. Harriet Gabrielson {in Hebrew} Chaja bat (aleph hay kaf)
Source: Jewish Chronicle Archive Citation details: 7 March 1924, page 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Charlotte Hannah Gabrielson September 16, 1933 (aged 30 years) Age: 67 Citation details: Registration District: Exeter, Volume 5b, Page 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | September 29, 1939 (aged 36 years) Address: 8 Dyfrig Street
Cardiff
Wales Citation details: The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/7261E 1939 England - Census transcript - Solomon Zeidman - Household The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/7261E Cardiff, Glamorgan, Wales, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Drapier 1940 (aged 36 years)Text: Constance was a drapier during the war | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Isidore Samuels October 12, 1941 (aged 38 years) Citation details: Tombstone of Isidore Samuels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Samuel Gittleson November 20, 1944 (aged 41 years) Citation details: Samuel Gittleson tombstone Citation details: The Hebrew Standard of Australasia (NSW : 1895 - 1953) 14 Dec 1944: 4. Web. 14 Jan 2014 <http://nla.gov.au/nla.news-page12811769>. Date of entry in original source: December 14, 1944 Death of a City Art Connoisseur MR. CHAS. SAMUELS Funeral Of A Well-known Exonian With customary Jewish ritual; the fureral took place at Exeter yester- day of Mr. Charles Samuels. who died at 17, Penleonard Close, Exeter Deceased. who was 82 years of age came from Plymorith to Exeter about 60 years ago, and established the business of Messrs. C. Samuels and Sons. fine art dealers and picture frame manufacturers, in Fore-street He enjoyed a great reputation as an are connoisseur. The interment was at the Jewish cemetery, Magdalen-road. the Revs S I Sussman, Plymouth, officiating Mourners were Capt. Julius Samuels. H.G. Messrs. Arnoid Samuels, Louis Samuels, and Edgar Samuels (sons) Mr. Conrad Samuels (brother), Messrs. S. Zeidman and L Roseman (sons-in-law), Mr. B. Prussack (nephew) Messrs. S. Giynn, D. Jacobson. and Felix Benzimra (London). Among those unable to be present were Capt. S. W. Hirsch- mann. R.A.M.C. (son-in-law), Sub- Lieut. John Samuels, R.N.V.R. (grandson). Lieut. D. Lazarus. Australia Forces. on active service; Dr F. A. Roper; and Mr, Bulley (Me'ssrs. Tucker and Hilton) solicitors Sympathisers included Mr. L Roseman (president of the Plymouth Hebrew Congregation), Messrs. S. Madge, A. A. Harris. R. Taylor. H. Gilpin, W. Davis. and A. Percy (representing the staff of Messrs. C. Samuels and Sons) Messrs. Harry Bradbeer (and representing Mr. L. Bradbeer), M. Appleby, W H. B. Hawken (manager, National Prg- 'vincial Bank), H. Weil. A. Tobias. M. Rosenburg, M. Lerner. W. S. H. Collins (Messrs. Knight and Collins), M. Jackson. G. Painting. C. D. Calla- was (representing Mr. A. Eveleigh, W.M.. Semper Fidelis Lodge of Free- masons) Dr. I: Levine. Messrs. L. Frank, H. Smith. H. Smith, J. Smith, A. J. Chudley, F. T. Blatchford. M. M. Cohen and S. Lazarus (Totnest, Messrs. S. Roseman. P. Roseman. S. Lazarus and H. Cohen (Plymouth), F. J. Blatchford (Semper Fidelis Lodge of Freemasons), Mr. and Mrs. L. Hecker. Mr. and Mrs. D. K. Phillips. Mrs. S. Glynn, Mrs. Davis, Miss S. Glynn. Death Of City Art Connoisseur Mr. Charles Samuels, who has died at 17, Penleonard Close, Exeter, aged 82, came from Plymouth to Exeter about GU years agu and established the business which became Messrs. C. Samuels and Sons, fine art dealers and picture- frame manufacturers in Fore- street, and gained a reputation extending throughout the Wes- tern counties. Mr. Samuels was a very keen art connoisseur. and was instru- mental in bring- ing to the fore m a n y well- known Devon- S hire water- colour artists. whose work he placed befcre the public. In 1931 h e W a s thanked on be- h half a of the Royal Devon and Exeter Hos- pital for restor- ing the portraits. in oils hanging 1n the Board- room. Greatly interested in religious matters. Mr. Samuels was president of the Exeter Hebrew Congregation. having held office for 59 years at the synagogue in Mary Arches-street. which is the oldest synagogue in the provinces, and he was a generous benefactor to the Jewish cause. He was a member of "Semper Fidelis' Lodge of Freemasons. Mrs. Samuels died in 1933, and there are surviving four sons. including Capt. J. Samuels. second in command of C Co.. Exeter Home Guard. and six daughters. Mr. Samuels's son. Mr. Isidore Samuels. the well-known Exeter dental surgeon. died in 1941. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a sibling | Bernard Lebens — Marjorie Samuels — View this family between July 1947 and September 1947 (aged 44 years) Citation details: Registration District: Paddington, Vol 5d, Page 699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Julius Samuels October 27, 1947 (aged 44 years) Citation details: Tombstone of Julius Samuels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | June 6, 1952 (aged 49 years) Address: 8 Dyvrig Street,
Cardiff
Source: Jewish Chronicle Archive Citation details: 6th June 1952, page 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Arnold Samuels 1952 (aged 48 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | April 25, 1954 (aged 50 years) Cause of death: Ovarian Cancer Citation details: Tombstone of Constance Samuels Citation details: District: East Glamorgan, Vol: 8B, Page 280 |
father |
1862–1944
Birth: February 22, 1862
28
21 — Jelgava, Latvia Death: November 20, 1944 — Exeter, Devon, England, United Kingdom |
---|---|
mother |
1864–1933
Birth: February 26, 1864
22
21 — Islington, Greater London, England, United Kingdom Death: September 16, 1933 — Exeter, Devon, England, United Kingdom |
Marriage | Marriage — September 22, 1886 — Plymouth, Devon, England, United Kingdom |
13 months
elder brother |
1887–1947
Birth: October 4, 1887
25
23 — Exeter, Devon, England, United Kingdom Death: October 27, 1947 — Exeter, Devon, England, United Kingdom |
15 months
elder brother |
1888–1952
Birth: between October 1888 and December 1888
26
24 — Exeter, Devon, England, United Kingdom Death: 1952 — Cannes, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France |
3 years
elder brother |
1890–1941
Birth: September 11, 1890
28
26 Death: October 12, 1941 — Exeter, Devon, England, United Kingdom |
15 months
elder brother |
1891–1963
Birth: December 7, 1891
29
27 — Exeter, Devon, England, United Kingdom Death: February 15, 1963 — Bournmouth, Dorset, England, United Kingdom |
14 months
elder brother |
1893–1893
Birth: January 1893
30
28 — Exeter, Devon, England, United Kingdom Death: August 24, 1893 — Exeter, Devon, England, United Kingdom |
15 months
elder sister |
1894–1894
Birth: between January 1894 and March 1894
32
30 — Exeter, Devon, England, United Kingdom Death: between January 1894 and March 1894 — Exeter, Devon, England, United Kingdom |
18 months
elder sister |
1895–1994
Birth: between April 1895 and June 1895
33
31 — Exeter, Devon, England, United Kingdom Death: June 9, 1994 |
2 years
elder brother |
1897–1958
Birth: May 14, 1897
35
33 — Exeter, Devon, England, United Kingdom Death: May 23, 1958 — Exeter, Devon, England, United Kingdom |
2 years
elder sister |
1899–1976
Birth: about August 1899
37
35 — Exeter, Devon, England, United Kingdom Death: July 3, 1976 — Exeter, Devon, England, United Kingdom |
15 months
elder sister |
1900–1989
Birth: November 5, 1900
38
36 — Exeter, Devon, England, United Kingdom Death: May 13, 1989 |
3 years
herself |
1903–1954
Birth: June 3, 1903
41
39 — Exeter, Devon, England, United Kingdom Death: April 25, 1954 — Cardiff, Glamorgan, Wales, United Kingdom |
19 months
younger brother |
1904–1904
Birth: between October 1904 and December 1904
42
40 — Exeter, Devon, England, United Kingdom Death: about November 1904 — Exeter, Devon, England, United Kingdom |
19 months
younger sister |
1906–2000
Birth: April 27, 1906
44
42 — Exeter, Devon, England, United Kingdom Death: August 3, 2000 — Leicester, England, United Kingdom |
17 months
younger sister |
1907–1992
Birth: between July 1907 and September 1907
45
43 — Exeter, Devon, England, United Kingdom Death: March 22, 1992 — Devon, England, United Kingdom |
Birth | In conversation with Judy Hornung |
---|---|
Birth | England & Wales, FreeBMD Birth Index, 1837- Citation details: Registration District Exeter, Vol 5b, Page 75 |
Census | 1911 UK Census |
Residence | 1911 UK Census Citation details: RG14-12-6-88-12688_0477_03 |
Census | 1939 England and Wales Register (Census) Citation details: The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/7261E |
Occupation | In conversation with Judy Hornung Text: Constance was a drapier during the war |
Residence | Jewish Chronicle Archive Citation details: 6th June 1952, page 7 |
Death | Cardiff Jewish Old Cemetery (High Fields Road, Roath Park, Cardiff,UK), Grave Markers Citation details: Tombstone of Constance Samuels |
Death | England & Wales, FreeBMD Death Index: 1837-1983 Citation details: District: East Glamorgan, Vol: 8B, Page 280 |
CensusView | 1911 UK Census transcript - Samuel Gittleson - Household 1911 Schedule 236 Exeter
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1939 England - Census transcript - Solomon Zeidman - Household The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/7261E Cardiff, Glamorgan, Wales, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared note | Constance was born with the Hebrew name Chaya bat Shmuel. During the war Constance grew vegetables and at the beginning had hens. She died on the eighth day of Pesach 5714 (1954). |
Census | |
---|---|
Residence | |
Census | |
Death | |
Media object |