1911 UK Census

Title
1911 UK Census
Publication
Digital Images held
Repository
Last change
23 June 201022:35:47
Author of last change: david
Given names Surname Sosa Birth Place Death Age Place Last change
126 0 65 61 Tuesday, 8 August 2023 13:58
between April 1895 and June 1895
128 2 29 99 Saturday, 4 May 2019 17:50
117 0 23 94 Monday, 10 January 2022 11:18
132 2 61 71 Tuesday, 25 February 2020 17:22
133 2 82 51 Thursday, 10 August 2023 08:53
181 8 100 81 Wednesday, 4 May 2022 21:16
136 0 76 60 Monday, 10 January 2022 11:18
135 0 72 63 Wednesday, 29 November 2023 18:04
120 0 69 50 Monday, 10 January 2022 11:18
146 4 74 72 Friday, 18 February 2022 17:46
162 14 79 82 Monday, 28 August 2023 16:10
160 14 90 69 Monday, 10 January 2022 11:18
190 6 105 85 Saturday, 1 July 2023 21:14
116 0 32 84 Sunday, 19 February 2017 21:48
124 0 47 76 Tuesday, 8 August 2023 15:42
123 0 34 88 Monday, 10 January 2022 11:18
146 0 71 74 Sunday, 12 June 2022 14:28
137 4 74 63 Saturday, 1 July 2023 21:16
139 4 80 58 Sunday, 12 February 2017 15:54
155 2 102 52 Saturday, 1 July 2023 21:15
157 8 83 74 Monday, 9 May 2022 19:22
114 0 43 71 Monday, 10 April 2023 21:01
113 0 21 91 Monday, 29 November 2021 09:10
115 0 84 30 Monday, 29 November 2021 09:35
141 0 70 70 Saturday, 8 June 2019 10:44
148 0 76 71 Saturday, 8 June 2019 10:43
162 1 75 87 Thursday, 10 August 2023 08:01
144 3 before 1989 Wednesday, 24 February 2016 21:33
142 0 87 55 Monday, 11 May 2020 09:23
about 1865
157 0 before 1977 Wednesday, 24 February 2016 21:30
121 0 34 86 Saturday, 27 June 2020 19:47
119 0 before 2015 Saturday, 8 June 2019 10:44
115 0 34 81 Saturday, 8 June 2019 10:45
115 0 55 59 Friday, 11 March 2022 08:56
113 0 33 79 Tuesday, 23 July 2013 13:09
149 3 before 1985 Saturday, 22 July 2023 18:02
116 0 before 2018 Saturday, 4 May 2019 18:08
about 1838
188 8 109 79 Sunday, 21 May 2023 22:37
estimated 1865 1 104 Thursday, 3 March 2016 22:19
120 0 before 2014 Saturday, 4 May 2019 18:07
164 3 97 66 Thursday, 3 March 2016 22:19
147 4 64 83 Tuesday, 9 February 2016 12:02
123 0 47 75 Sunday, 17 February 2019 18:21
125 0 37 88 Saturday, 6 May 2017 20:50
151 0 67 84 Thursday, 3 March 2016 22:21
158 0 90 68 Monday, 22 May 2023 07:51
153 0 82 70 Monday, 22 May 2023 07:48
166 3 before 1968 Wednesday, 24 February 2016 22:10
150 0 75 75 Tuesday, 9 February 2016 22:20
about 1842
186 8 before 1948 Wednesday, 24 February 2016 21:43
about 1853
171 4 98 72 Monday, 10 June 2019 19:11
about 1877
147 3 82 64 Monday, 10 June 2019 19:05
157 4 before 1976 Wednesday, 24 February 2016 22:10
about 1877
147 0 before 1987 Wednesday, 24 February 2016 21:40
152 0 before 1981 Wednesday, 24 February 2016 21:37
142 4 54 87 Sunday, 25 July 2021 17:54
154 0 62 92 Wednesday, 24 February 2016 21:40
114 0 64 50 Monday, 27 May 2019 16:02
143 0 88 54 Monday, 10 June 2019 19:12
124 0 58 66 Tuesday, 11 May 2021 20:02
129 0 before 2004 Thursday, 3 March 2016 22:13
128 0 before 2006 Sunday, 27 March 2016 14:43
157 0 72 84 Sunday, 12 January 2020 15:07
about 1886
138 0 before 1996 Saturday, 13 February 2016 21:25
136 0 97 38 Tuesday, 16 February 2016 21:11
135 0 before 1999 Thursday, 3 March 2016 22:13
119 0 before 2015 Saturday, 4 May 2019 18:07
133 0 before 2001 Thursday, 3 March 2016 22:13
129 3 44 85 Sunday, 13 August 2023 10:24
128 1 46 81 Sunday, 13 August 2023 10:31
124 0 44 80 Wednesday, 27 January 2016 22:40
120 0 42 78 Wednesday, 15 December 2010 14:31
173 5 116 57 Wednesday, 24 February 2016 20:52
between April 1857 and June 1857
166 5 before 1967 Wednesday, 24 February 2016 20:53
130 0 before 2003 Wednesday, 2 December 2020 08:41
about 1882
142 3 before 1992 Thursday, 3 March 2016 22:13
about 1906
118 0 before 2016 Monday, 1 February 2016 22:16
about 1908
116 0 before 2018 Monday, 1 February 2016 22:16
about 1910
114 0 29 85 Monday, 1 February 2016 22:31
about 1862
162 1 before 1972 Thursday, 3 March 2016 22:13
about 1863
161 1 before 1973 Thursday, 3 March 2016 22:13
117 0 before 2017 Saturday, 13 May 2017 17:22
estimated 1862 11 before 1972 Sunday, 15 January 2017 19:08
about 1859
165 11 before 1969 Sunday, 15 January 2017 19:08
140 0 before 1994 Sunday, 15 January 2017 16:51
136 0 before 1998 Sunday, 15 January 2017 17:55
138 0 before 1996 Sunday, 15 January 2017 17:55
131 0 before 2002 Sunday, 15 January 2017 17:56
128 0 before 2005 Sunday, 15 January 2017 17:56
126 0 before 2007 Sunday, 15 January 2017 17:56
124 0 36 87 Sunday, 15 January 2017 17:56
123 0 before 2011 Sunday, 15 January 2017 17:31
120 0 before 2014 Sunday, 15 January 2017 17:31
144 2 before 1990 Saturday, 6 May 2017 18:21
135 2 before 1998 Monday, 20 May 2019 07:44
114 0 before 2019 Sunday, 7 May 2017 16:38
Given names Surname Age Given names Surname Age Marriage Place Last change
yes 1 Monday, 1 February 2016 22:01
Media objects
Media Title Individuals Families Sources Last change
UK Census 1911 - Leopold Van der Velde and Florence Prager UK Census 1911 - Leopold Van der Velde and Florence Prager 2 0 0 Sunday, 14 February 2016 13:39
Sources
Title Individuals Families Media objects Sources Last change