National Probate Calendar (Index of Wills and Administrations), 1858-1995

Title
National Probate Calendar (Index of Wills and Administrations), 1858-1995
Repository
Note on source

Ancestry.com. England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2010.
Original data: Principal Probate Registry. Calendar of the Grants of Probate and Letters of Administration made in the Probate Registries of the High Court of Justice in England. London, England © Crown copyright.
Source Description
This is a directory of probates for England and Wales. Volumes in this collection covers 1858-1966

Last change
6 May 201911:12:40
Author of last change: david
Unique identifier
78EEEB431A504521A8FF1B814E65B2273388
Given names Surname Sosa Birth Place Death Age Place Last change
132 2 61 71 Tuesday, 25 February 2020 17:22
127 0 63 63 Monday, 29 November 2021 17:53
160 14 90 69 Monday, 10 January 2022 11:18
116 0 32 84 Sunday, 19 February 2017 21:48
124 0 47 76 Tuesday, 8 August 2023 15:42
110 0 37 72 Friday, 22 April 2022 20:15
137 3 69 68 Thursday, 4 June 2020 17:29
146 0 71 74 Sunday, 12 June 2022 14:28
141 0 70 70 Saturday, 8 June 2019 10:44
115 0 34 81 Saturday, 8 June 2019 10:45
101 0 31 69 Friday, 28 April 2017 17:50
127 0 47 80 Monday, 11 October 2021 08:24
123 2 34 89 Monday, 11 October 2021 08:18
109 0 33 76 Monday, 8 January 2024 19:09
about 1838
188 8 109 79 Sunday, 21 May 2023 22:37
164 3 97 66 Thursday, 3 March 2016 22:19
about 1824
200 6 120 79 Thursday, 11 February 2016 20:19
147 4 64 83 Tuesday, 9 February 2016 12:02
123 0 47 75 Sunday, 17 February 2019 18:21
151 0 67 84 Thursday, 3 March 2016 22:21
estimated 1910 0 58 Sunday, 29 November 2020 16:28
94 0 48 46 Saturday, 10 April 2021 17:23
153 0 82 70 Monday, 22 May 2023 07:48
150 0 75 75 Tuesday, 9 February 2016 22:20
143 0 88 54 Monday, 10 June 2019 19:12
124 0 58 66 Tuesday, 11 May 2021 20:02
136 0 97 38 Tuesday, 16 February 2016 21:11
about 1823
201 6 138 62 Tuesday, 17 May 2016 20:09
155 1 87 67 Saturday, 30 January 2021 11:38
98 0 46 51 Saturday, 8 June 2019 10:47
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change