Jewish Chronicle Archive

Title
Jewish Chronicle Archive
Repository
Last change
18 June 201721:03:20
Author of last change: david
Unique identifier
AB85FA2D5CF14F159F5D5177018C919E8812
Given names Surname Sosa Birth Place Death Age Place Last change
89 0 50 39 Tuesday, 18 April 2023 08:54
132 2 61 71 Tuesday, 25 February 2020 17:22
181 8 100 81 Wednesday, 4 May 2022 21:16
136 0 76 60 Monday, 10 January 2022 11:18
117 1 38 79 Sunday, 29 November 2020 16:14
107 0 40 66 Thursday, 15 June 2023 08:31
143 4 55 88 Thursday, 18 May 2023 15:11
130 0 58 72 Sunday, 6 February 2022 16:10
120 0 69 50 Monday, 10 January 2022 11:18
166 7 94 72 Monday, 14 August 2023 07:56
106 0 23 83 Monday, 9 March 2020 22:39
134 3 70 63 Sunday, 24 April 2022 15:30
162 14 79 82 Monday, 28 August 2023 16:10
119 0 39 80 Sunday, 12 June 2022 15:13
115 0 35 79 Sunday, 20 February 2022 21:02
63 0 4 58 Tuesday, 25 June 2019 08:07
97 0 5 91 Thursday, 9 January 2020 11:49
108 0 35 73 Friday, 7 June 2019 14:08
137 3 69 68 Thursday, 4 June 2020 17:29
146 0 71 74 Sunday, 12 June 2022 14:28
157 8 83 74 Monday, 9 May 2022 19:22
109 0 26 82 Friday, 7 June 2019 19:25
115 0 84 30 Monday, 29 November 2021 09:35
148 0 76 71 Saturday, 8 June 2019 10:43
121 0 34 86 Saturday, 27 June 2020 19:47
115 0 34 81 Saturday, 8 June 2019 10:45
between April 1913 and June 1913
110 0 27 83 Saturday, 8 June 2019 10:46
121 0 72 48 Saturday, 27 June 2020 19:36
111 1 53 58 Saturday, 8 June 2019 10:46
110 0 34 76 Saturday, 11 January 2020 17:29
127 0 47 80 Monday, 11 October 2021 08:24
123 2 34 89 Monday, 11 October 2021 08:18
about 1840
184 8 115 68 Monday, 3 February 2020 22:34
estimated 1914 0
before 4 May 1984
39 Saturday, 26 December 2020 22:16
114 0 44 69 Saturday, 26 December 2020 21:55
116 0 45 70 Monday, 3 February 2020 08:52
142 4 54 87 Sunday, 25 July 2021 17:54
163 0 before 1970 Sunday, 12 January 2020 15:06
157 0 72 84 Sunday, 12 January 2020 15:07
Given names Surname Age Given names Surname Age Marriage Place Last change
29 31 85 0 Saturday, 21 May 2022 22:45
27 22 119 4 Saturday, 8 June 2019 17:18
28 24 109 3 Saturday, 8 June 2019 17:26
Sources
Title Individuals Families Media objects Sources Last change