Individuals —

Given names Surname Sosa Birth Place Death Age Place Last change
160 14 90 69 Monday, 10 January 2022 11:18
113 0 before 2021 Never
123 2 34 89 Monday, 11 October 2021 08:18
estimated 1867 9 67 Thursday, 3 March 2016 22:19
estimated 1925 0 44 Tuesday, 6 April 2010 19:45
estimated 1753 1 before 1863 Never
205 2 164 40 Never
203 9 before 1931 Never
209 4 before 1925 Never
206 4 before 1928 Never
206 4 before 1928 Never
217 7
before 1856
168 49 Never
estimated 1797 1 before 1907 Sunday, 15 January 2017 11:26
estimated 1803 1 before 1913 Never
213 1 before 1921 Never
estimated 1790 1
after 1844
180 Never
estimated 1808 1 before 1918 Never
estimated 1810 1 163 Never
232 2 162 69 Never
estimated 1752 1 before 1862 Never
estimated 1762 1 before 1872 Never
estimated 1779 1 before 1889 Never
estimated 1765 2 before 1875 Never
241 1 169 71 Never
estimated 1764 1 before 1874 Never
111 1 27 83 Tuesday, 9 January 2024 17:32
149 0 before 1985 Saturday, 14 January 2017 14:43
152 5 77 74 Saturday, 17 April 2010 11:32
about 1878
146 0 before 1988 Wednesday, 24 February 2016 21:45
250 9 before 1884 Sunday, 8 April 2018 21:22
163 0 before 1970 Sunday, 12 January 2020 15:06
122 0 81 41 Sunday, 28 January 2024 10:56
122 0 81 41 Sunday, 28 January 2024 10:56
about 1820
204 9 before 1930 Thursday, 3 March 2016 22:13
about 1785
239 0 before 1895 Saturday, 11 March 2017 17:50
about 1792
232 0 before 1902 Saturday, 11 March 2017 17:50
about 1790
234 0 before 1900 Saturday, 11 March 2017 17:50
about 1800
224 0 before 1910 Saturday, 11 March 2017 17:50
estimated 1792 1 before 1902 Thursday, 3 March 2016 22:13
207 5 before 1927 Thursday, 3 March 2016 22:13
230 3 before 1904 Thursday, 3 March 2016 22:13
258 5 179 78 Monday, 3 May 2021 11:02
258 5 179 78 Monday, 3 May 2021 11:02
estimated 1726 1 before 1836 Thursday, 3 March 2016 22:13
estimated 1760 1 before 1870 Thursday, 3 March 2016 22:13
98 0 11 87 Sunday, 30 June 2019 10:32
about 1838
186 5 before 1948 Thursday, 3 March 2016 22:13
about 1863
161 1 before 1973 Thursday, 3 March 2016 22:13
about 1862
162 7 before 1972 Thursday, 3 March 2016 22:13
estimated 1776 1 before 1886 Thursday, 3 March 2016 22:14
estimated 1815 1 before 1925 Sunday, 15 January 2017 10:55
estimated 1862 11 before 1972 Sunday, 15 January 2017 19:08
about 1788
236 8 before 1898 Saturday, 11 March 2017 13:15
estimated 1839 1 before 1949 Monday, 28 August 2017 20:24
estimated 1734 1 before 1844 Sunday, 8 April 2018 21:22
estimated 1804 2 before 1914 Tuesday, 23 April 2019 19:05
estimated 1882 1 before 1992 Sunday, 5 May 2019 15:55
estimated 1873 7 before 1983 Sunday, 12 May 2019 10:35
171 1 100 71 Friday, 30 October 2020 08:45
estimated 1855 6 before 1965 Sunday, 10 October 2021 15:04
158 0 92 66 Thursday, 3 December 2020 17:59
202 1 before 1932 Sunday, 6 December 2020 16:35
estimated 1869 8 114 Saturday, 12 December 2020 10:46
181 10 107 74 Saturday, 30 January 2021 13:29
210 0 before 1924 Saturday, 3 April 2021 19:06
estimated 1797 2 before 1907 Saturday, 3 April 2021 19:05
195 5 before 1939 Saturday, 3 April 2021 19:07
110 0 19 91 Saturday, 29 February 2020 21:59
130 0 41 89 Thursday, 20 May 2021 09:06
about 1829
195 5 before 1939 Tuesday, 7 September 2021 13:51
172 0 before 1962 Tuesday, 7 September 2021 13:56
169 1 before 1965 Sunday, 30 January 2022 20:14
220 2 before 1914 Saturday, 26 March 2022 18:24
224 4 before 1910 Saturday, 26 March 2022 18:25
206 7 before 1928 Saturday, 26 March 2022 18:14
194 1 before 1940 Saturday, 26 March 2022 18:08
estimated 1808 2 before 1918 Sunday, 20 March 2022 16:46
190 1 before 1944 Saturday, 26 March 2022 18:09
186 0 before 1948 Saturday, 26 March 2022 18:09
214 0 before 1920 Saturday, 26 March 2022 18:08
246 3
before 1834
190 56 Saturday, 26 March 2022 18:24
estimated 1843 1 before 1953 Monday, 28 March 2022 13:10