Notes

Sources
Title Individuals Families Media objects Sources Last change
Jochewet ( who later became Jocheved on moving to England) was born at 5am in Miedzyrzec Podlaski (s… 1 0 0 0 Never
Marjorie had no children. She lived in Leicester, England 1 0 0 0 Never
Julius was a captain, second in command of C Co., Exeter Home Guard. According to the births, deaths… 1 0 0 0 Never
Under JRI - Poland there is a record for an Aaron Prager marrying a Kayla LÖWENSTARCK. The dates tie… 1 0 0 0 Thursday, 26 May 2011 09:05
Lived in Pheonix, Arizona, USA for much of his life. 1 0 0 0 Never
D Lazarus was a lieutenant in the Australia Forces and was on active duty during the funeral of his… 1 0 0 0 Never
According to his son's birth cirtificate his name was Avraham Shayav Vitcoop. His middle name indica… 1 0 0 0 Never
Played the violin in his spare time. 1 0 0 0 Never
Constance was born with the Hebrew name Chaya bat Shmuel. 1 0 0 0 Never
Michael was born with the Hebrew name Moshe Zvi ben Shlomo. He died after having been left out in th… 1 0 0 0 Never
According to Jean Rose's family tree Joseph was a hat and cap maker by profession but his main occup… 1 0 0 0 Never
Miriam was born Freda and was a sick child. It was said that if you changed a childs name their heal… 1 0 0 0 Never
Charlotte had a relative who was the rabbi in the Cardiff Synagogue. 1 0 0 0 Never
Joseph Gittleson went to live with his daughter in Cardiff after she married Rev Hamberg and is buri… 1 0 0 0 Never
Theresa never had any children but left her inheritance to the sons of Joseph her nephew (David and… 1 0 0 0 Never
The family name was changed at some point from Chupek to Shupick 1 0 0 0 Never
Simon changed his name from Witcoop to Welcoop 1 0 0 0 Never
Conrad was Charles Samuels' younger brother. He lived with the family in Exeter and never married. H… 1 0 0 0 Never
John Samuels is the grandson of Charles Samuels. Father may be Isadore Samuels. John was a Lieutenan… 1 0 0 0 Never
Moved to USA. Had four sons 1 0 0 0 Never
Max and Anna were helped by Steve Orlen's family in Holyoke to get started peddling produce. They we… 1 0 0 0 Never
Isadore had no children and is currently (1996) living in Florida 1 0 0 0 Never
Charles Samuels' sister married Rev Hamburg in Cardiff and had two children neither of which had chi… 1 0 0 0 Never
Rev Hamburg was a widower. 1 0 0 0 Never
Freda stayed in Riga, Latvia and, it is thought, eventually perished in the Holocaust 1 0 0 0 Never
Leo was imprisoned in Siberia but eventually got to Israel. He died soon after. 1 0 0 0 Never
Bernard got to England before the war and lived in London with family where he married. He later got… 1 0 0 0 Never
Never married. 1 0 0 0 Never
Nina died age 20 1 0 0 0 Never
The name Yehudah comes from his son, Joseph's gravestone and the hebrew which refers to Joseph as Jo… 1 0 0 0 Never
Solomon changed his name to Solomon Matthews (taking his middle name Mattis as a surname) when he mo… 1 0 0 0 Never
Israel moved to Australia from Poland but missed his brother so moved to South Africa changing his s… 0 0 0 0 Never
Eva died young. She and Saul had three children, Queenie and two boys. 1 0 0 0 Never
The name Amelia Prager was found as the only other Prager born in Liverpool at this time. Since it w… 1 0 0 0 Never
According to Rubin Kaplan's memoirs she was known as Doba Malka Balfer. 1 0 0 0 Never
Szloma Chaim Lived above his son Rubin's store at 123 Grand Street. Rubin lived across the street. R… 1 0 0 0 Never
Worked at the Targownik umbrella factory in New York in the 1920's. 1 0 0 0 Never
Born on the 29th day of the month 1 0 0 0 Never
Icek 's name may have been Leba? 1 0 0 0 Never
Rose 's great nephew is Bob Dylan 1 0 0 0 Never
The name Sról is possibly a shorter version of Yisrael since the Hebrew texted signiture of the a wi… 1 0 0 0 Never
On the death certificate of daughters Brandl and Chana, Jankiel has the name Icko. Is this the same… 1 0 0 0 Never
On the death certificate Itta Zajdman is named as Ester Itta Zajdman. It is assumed that this is the… 1 0 0 0 Never
Brandl was daughter to Icko and Zysli. Is this the same as Jankiel and Zysli. 1 0 0 0 Never
Motel was called Mortka at his death. 1 0 0 0 Never
The name given was unclear and difficult to read. 1 0 0 0 Never
No children 1 0 0 0 Never
Lived in USA 1 0 0 0 Never
On JRI-Poland there is a birth entry under PRAGER Haia 1842 B Akt - 413 Film - 718915 - Is this Harr… 1 0 0 0 Never
Solomon is mentioned as a witness on his brother in law, Ezekiel's wedding certificate. 1 0 0 0 Never
Briefly worked at the Targownik umbrella factory in the mid-1920's. 1 0 0 0 Never
Rabbi David Goldsmith officiated at the following weddings: Rubin and Sarah Targovnik, Tessie and Jo… 1 0 0 0 Never
Max and his brother David had men's clothing stores all over the U.S. 1 0 0 0 Never
In 1849 Virbalis may have been part of Prussia. 1 0 0 0 Never
Merchandise Manager for Mandel Brothers' Department Store in Chicago, Illinois. 1 0 0 0 Never
He wrote two books, "Far From Home", and "Fling Out the Banner". "Far from Home" was about his expe… 1 0 0 0 Monday, 29 July 2019 20:34
Kempen at this time period was in the grand Duchy of Posen, Prussia. In 2000, it is called Kepno and… 1 0 0 0 Never
Wesen may have been Wisnia in Polish which means "cherry". Jews in Poland often took surnames refl… 1 0 0 0 Monday, 29 July 2019 20:37
Wrote: "The Conversion of Chaplain Cohen", "Heaven Help Us!", and "So Help Me God!". 1 0 0 0 Monday, 29 July 2019 20:35
Avrom lived in Misrach (now believed to be Miedzyrzec Podlaski) in the region of Sedlce near Warsaw,… 0 0 0 0 Never
Mattes was said to be "lame due to old hip disease" 1 0 0 0 Never
Anna Targownik's mother Rivka died in childbirth. Baruch later married Dora (Tamar?). 1 0 0 0 Never
Emigrated to the U.S. in 1850 as part of the Gold Rush. He came back from California and settled in… 1 0 0 0 Monday, 29 July 2019 20:32
Had a first cousin named Paul. 1 0 0 0 Monday, 29 July 2019 20:32
Samuel studied in Vienna to become a physician. 0 0 0 0 Monday, 29 July 2019 20:31
Morris and Harriet were married in the Great Synagogue, London. 0 1 0 0 Never
Sol and Constance met on holiday in Weston Supermare 0 0 0 0 Never
Charlotte and Samual were married at the Plymouth Synagogue by the Minister A. M. Spier in the prese… 0 1 0 0 Never
The photograph of Maudie and David's wedding gathering at The Cedars shows Marjory being held as a n… 0 1 0 0 Never
Witnesses include Solomon Lowenstark. Ezekiel's brother in law. 0 1 0 0 Never
Bella var några år äldre än Dziadek, men inte så många. 1 0 0 0 Never
Tseivel var ganska mycket äldre än Dziadek. Hon bodde i Warszawa där hon arbetade i en affär. Hon va… 1 0 0 0 Never
Berel emigrated to america in 1912, where he called himself Ben. His wife, GoldaRiva came over in 19… 1 0 0 0 Never
Eftersom Edas mamma dog när hon var mycket liten och hennes pappa var i Röda Armén tog Babcia hand o… 1 0 0 0 Never
Deblin Irena är en station (stationssamhälle) utansför Warszawa 1 0 0 0 Thursday, 26 May 2011 09:05
Golda Riva came to the USA in 1920, eight years after her husband. She gave birth to seven children,… 1 0 0 0 Never
Farfar ligger begraven på den judiska delen av kyrkogården i Szczecin. On the gravestone it is said… 1 0 0 0 Never
Sonia flyttade till Frankrike 1967 när hon gifte sig med Roger Knoll. 1 0 0 0 Never
Efter att Szyfra dött gifte Szlama om sig. Han fick barn med den nya frun. 1 0 0 0 Never
Dina bodde i USA. Hon bodde mittemot sin syster Malke. De blev båda mycket gamla, över nittio år (tr… 1 0 0 0 Never
Dziadeks dziadek bodde i Nur som låg vid en flod. Det fanns en strand vid floden och där fanns många… 1 0 0 0 Thursday, 26 May 2011 09:03
Died probably in Warsaw Ghetto or Treblinka 2 0 0 0 Tuesday, 6 April 2010 15:43
1911 UK Census transcript - Samuel Gittleson - Household 13 0 0 0 Sunday, 16 December 2012 19:21
1891 UK Census transcript - Samuel Gittleson - Household 5 0 0 0 Sunday, 16 December 2012 22:11
1891 UK Census transcript - Morris Zeitung - Household 6 0 0 0 Tuesday, 18 December 2012 23:49
1871 UK Census transcript - Morris Zeitung - Household 7 0 0 0 Wednesday, 19 December 2012 00:00
1911 UK Census transcript - Myer Zeidman - Household 5 0 0 0 Wednesday, 19 December 2012 07:50
1901 UK Census transcript - Josel Zajdman - Household 9 0 0 0 Wednesday, 26 December 2012 22:05
1911 UK Census transcript - Abraham Witcoop - Household 6 0 0 0 Tuesday, 1 January 2013 23:11
1851 UK Census transcript - Abraham Dawid Lowenstarck - Household 5 0 0 0 Monday, 7 January 2013 22:52
1861 UK Census transcript - Abraham Dawid Lowenstarck - Household 7 0 0 0 Monday, 7 January 2013 23:19
1861 UK Census transcript - Abraham Abrahams - Household 5 0 0 0 Tuesday, 8 January 2013 08:04
1871 UK Census transcript - Solomon Loewenstark - Household 7 0 0 0 Tuesday, 8 January 2013 15:21
1881 UK Census transcript - Solomon Loewenstark - Household 10 0 0 0 Wednesday, 9 January 2013 09:46
1911 UK Census transcript - Morris Bachner - Household 5 0 0 0 Friday, 19 July 2013 12:44
1911 UK Census transcript - Arnold Prager - Household 1 0 0 0 Friday, 19 July 2013 15:29
1911 UK Census transcript - Ezekial William Prager - Household 3 0 0 0 Friday, 19 July 2013 15:44
1911 UK Census transcript - Maud Esther Abrahams - Household 5 0 0 0 Saturday, 20 July 2013 00:32
1911 UK Census transcript - Harriet Prager - Household 10 0 0 0 Tuesday, 23 July 2013 13:11
1901 UK Census transcript - Morris Zeitung - Household 7 0 0 0 Sunday, 21 September 2014 16:39
1881 UK Census transcript - Morris Zeitung - Household 1 0 0 0 Sunday, 21 September 2014 20:59
1911 Wales - Census transcript - Max Dymond - Household 4 0 0 0 Tuesday, 26 January 2016 22:14
1901 Wales - Census transcript - Harris Hamburg - Household 6 0 0 0 Wednesday, 27 January 2016 22:40
1861 England - Census transcript - Ezekial William Prager - Household 4 0 0 0 Wednesday, 27 January 2016 23:17
1881 England - Census transcript - Goodman Mandleberg - Household 5 0 0 0 Saturday, 30 January 2016 21:13
1891 England - Census transcript - Jane Hannah Prager - Household 10 0 0 0 Saturday, 30 January 2016 22:42
1891 England - Census transcript - Goodman Mandleberg - Household 6 0 0 0 Sunday, 31 January 2016 12:48
1901 England - Census transcript - Charlotte Prager - Household 5 0 0 0 Sunday, 31 January 2016 13:08
1871 England - Census transcript - Jos Mandlebergh - Household 8 0 0 0 Sunday, 31 January 2016 15:40
1911 England - Census transcript - Ernest Mandleberg - Household 7 0 0 0 Monday, 1 February 2016 22:16
1881 England - Census transcript - Harriet Prager - Household 6 0 0 0 Monday, 1 February 2016 23:09
1911 England - Census transcript - Isaac Guyster - Household 5 0 0 0 Tuesday, 2 February 2016 20:48
1901 England - Census transcript - Lewis Solomons - Household 8 0 0 0 Tuesday, 2 February 2016 21:47
1891 England - Census transcript - Lewis Solomons - Household 8 0 0 0 Tuesday, 2 February 2016 22:09
1911 England - Census transcript - Alfred Prager - Household 3 0 0 0 Wednesday, 3 February 2016 21:45
1901 England - Census transcript - Alfred Prager - Household 3 0 0 0 Wednesday, 3 February 2016 22:27
1891 England - Census transcript - Ezekial William Prager - Household 6 0 0 0 Wednesday, 3 February 2016 23:37
1901 England - Census transcript - Ezekial William Prager - Household 4 0 0 0 Thursday, 4 February 2016 13:41
1871 England - Census transcript - Ezekial William Prager - Household 8 0 0 0 Thursday, 4 February 2016 18:43
1901 England - Census transcript - Louis Samson Prager - Household 6 0 0 0 Sunday, 7 February 2016 12:33
1881 England - Census transcript - Charles Abrahams - Household 6 0 0 0 Sunday, 7 February 2016 15:49
1901 England - Census transcript - Arnold Prager - Household 0 0 0 0 Sunday, 7 February 2016 17:45
1911 England - Census transcript - Leopold Van der Velde - Household 2 0 0 0 Tuesday, 9 February 2016 20:37
1841 England - Census transcript - Abraham Abrahams - Household 5 0 0 0 Saturday, 13 February 2016 18:48
1851 England - Census transcript - Abraham Abrahams - Household 4 0 0 0 Saturday, 13 February 2016 19:11
1871 England - Census transcript - Abraham Abrahams - Household 4 0 0 0 Saturday, 13 February 2016 20:39
1891 England - Census transcript - Morris Bachner - Household 5 0 0 0 Saturday, 13 February 2016 21:24
1871 England - Census transcript - Abraham Dawid Lowenstarck - Household 5 0 0 0 Saturday, 13 February 2016 21:57
1891 England - Census transcript - Marcus David Loewenstark - Household 7 0 0 0 Saturday, 13 February 2016 22:12
1911 England - Census transcript - Marian Samuel - Household 2 0 0 0 Saturday, 13 February 2016 22:43
1911 England - Census transcript - Jane Hannah Prager - Household 5 0 0 0 Sunday, 14 February 2016 20:47
1881 England - Census transcript - Marcus David Loewenstark - Household 4 0 0 0 Sunday, 14 February 2016 22:09
1881 England - Census transcript - Abraham Dawid Lowenstarck - Household 3 0 0 0 Monday, 15 February 2016 20:08
1901 England - Census transcript - Janie Dietsch - Household 2 0 0 0 Sunday, 21 February 2016 20:30
1881 England - Census transcript - Ezekial William Prager - Household 10 0 0 0 Wednesday, 24 February 2016 22:10
1901 England - Census transcript - Samuel Gittleson - Household 10 0 0 0 Sunday, 28 February 2016 21:11
1871 England - Census transcript - Charles Abrahams - Household 5 0 0 0 Sunday, 27 March 2016 15:12
1880 United States - Census transcript - Louis Weber - Household 8 0 0 0 Saturday, 7 January 2017 22:28
1920 United States - Census transcript - Max Dymond - Household 6 0 0 0 Monday, 9 January 2017 23:16
1930 United States - Census transcript - Max Dymond - Household 6 0 0 0 Tuesday, 10 January 2017 14:22
1940 United States - Census transcript - Max Dymond - Household 6 0 0 0 Tuesday, 10 January 2017 18:50
1920 United States - Census transcript - Samuel Silver - Household 3 0 0 0 Thursday, 12 January 2017 21:08
1891 Wales - Census transcript - Clemen Abraham - Household 7 0 0 0 Sunday, 15 January 2017 12:00
1911 Wales - Census transcript - Coleman Abraham - Household 11 0 0 0 Sunday, 15 January 2017 16:46
1901 Wales - Census transcript - Coleman Abraham - Household 9 0 0 0 Sunday, 15 January 2017 17:49
1881 England - Census transcript - Coleman Abraham - Household 3 0 0 0 Sunday, 15 January 2017 19:08
1911 England - Census transcript - Solomon Mattis Targovnik - Household 8 0 0 0 Tuesday, 2 May 2017 20:01
1911 England - Census transcript - William Pinker - Household 4 0 0 0 Saturday, 6 May 2017 18:15
1881 England - Census transcript - Ezechiel Lowenstarck - Household 2 0 0 0 Wednesday, 4 October 2017 19:15
1891 England - Census transcript - Ezechiel Lowenstarck - Household 2 0 0 0 Wednesday, 4 October 2017 19:43
1939 England - Census transcript - Morris Lermon - Household 3 0 0 0 Sunday, 17 February 2019 18:41
1939 England - Census transcript - Isidore Samuels - Household 3 0 0 0 Sunday, 17 February 2019 19:57
1939 England - Census transcript - Julius ‘Lulu’ Samuels - Household 2 0 0 0 Sunday, 17 February 2019 20:29
1939 England - Census transcript - Harry Witcoop - Household 2 0 0 0 Sunday, 17 February 2019 20:46
1939 England - Census transcript - Solomon Zeidman - Household 3 0 0 0 Sunday, 17 February 2019 21:01
1939 England - Census transcript - Samuel Gittleson - Household 6 0 0 0 Saturday, 29 June 2019 17:30
1939 England - Census transcript - Henry Sharp - Household 2 0 0 0 Sunday, 17 February 2019 21:40
1939 England - Census transcript - Lewis Shupick - Household 3 0 0 0 Monday, 18 February 2019 20:54
1939 Wales - Census transcript - Harris Hamburg - Household 3 0 0 0 Monday, 6 May 2019 11:06
1939 England - Census transcript - Louis ‘Jack’ Samuels - Household 3 0 0 0 Wednesday, 8 May 2019 20:57
1939 England - Census transcript - Hymen Solomons - Household 4 0 0 0 Saturday, 11 May 2019 15:43
1920 United States - Census transcript - B H Edelstein - Household 9 0 0 0 Monday, 29 July 2019 20:24
1930 United States - Census transcript - Louis Deutsch - Household 4 0 0 0 Monday, 13 May 2019 07:03
1939 England - Census transcript - Simon Witcoop - Household 2 0 0 0 Sunday, 19 May 2019 15:54
1939 England - Census transcript - Muriel Guyster - Household 1 0 0 0 Tuesday, 4 June 2019 21:46
1939 England - Census transcript - Bernard Guyster - Household 2 0 0 0 Saturday, 27 June 2020 19:38
1939 England - Census transcript - Maurice Leslie Jacobson - Household 2 0 0 0 Tuesday, 18 June 2019 21:39
1939 England - Census transcript - Marjorie Samuels - Household 1 0 0 0 Tuesday, 23 July 2019 20:57
1910 United States - Census transcript - Morris Rosenkopsky - Household 11 0 0 0 Thursday, 10 December 2020 21:53
1930 United States - Census transcript - Ida Dietsch - Household 2 0 0 0 Thursday, 24 December 2020 22:36
New York, U.S., State Census, 1905 - Census transcript - Abram Joshua Finn - Household 9 0 0 0 Monday, 5 April 2021 10:04
1900 United States - Census transcript - Abram Joshua Finn - Household 5 0 0 0 Monday, 5 April 2021 16:28
1930 United States - Census transcript - John Bennet - Household 2 0 0 0 Monday, 5 April 2021 17:00
1940 United States - Census transcript - Rachel Finn - Household 1 0 0 0 Monday, 5 April 2021 17:10
1939 England - Census transcript - Abraham Witcoop - Household 3 0 0 0 Saturday, 17 April 2021 17:53
1939 England - Census transcript - Bernhold Schuler - Household 3 0 0 0 Thursday, 20 May 2021 09:03
1940 United States - Census transcript - Louis Deutsch - Household 4 0 0 0 Sunday, 22 August 2021 18:08
1921 England - Census transcript - Samuel Gittleson - Household 7 0 0 0 Monday, 10 January 2022 11:18
1921 England - Census transcript - Lewis Shupick - Household 8 0 0 0 Monday, 10 January 2022 19:36
1930 United States - Census transcript - Louis Rockow - Household 2 0 0 0 Sunday, 16 January 2022 16:55
1940 United States - Census transcript - Harry Yabek - Household 4 0 0 0 Sunday, 16 January 2022 23:12
1930 United States - Census transcript - Harry Yabek - Household 4 0 0 0 Monday, 17 January 2022 09:04
1920 United States - Census transcript - Jusko Pasternak - Household 3 0 0 0 Saturday, 22 January 2022 11:48
1930 United States - Census transcript - Jusko Pasternak - Household 4 0 0 0 Sunday, 30 January 2022 20:14
1939 England - Census transcript - Bernard Guyster - Household 1 0 0 0 Saturday, 27 June 2020 19:36
MR. CHAS. SAMUELS 0 0 1 0 Saturday, 12 September 2020 13:02
Death Of City 0 0 1 0 Saturday, 12 September 2020 13:02